Marks and Dependent Signs by Writing System
The corpus represents 110 primary Script values and 125 Script_Extensions affiliations. Shared and inherited marks must be interpreted using both properties. These are encoded associations, not claims about a language's complete writing system.
Script-specific articles are held for specialist review of direction, ordering, shaping and font samples. Use the script filter in the explorer to inspect exact records.
| Primary Script | Code | Primary candidates | Extension affiliations |
|---|---|---|---|
| Inherited | Zinh | 682 | 584 |
| Latin | Latn | 168 | 232 |
| Common | Zyyy | 135 | 107 |
| SignWriting | Sgnw | 127 | 127 |
| Cyrillic | Cyrl | 121 | 133 |
| Arabic | Arab | 111 | 124 |
| Tibetan | Tibt | 77 | 77 |
| Miao | Plrd | 73 | 73 |
| Myanmar | Mymr | 62 | 63 |
| Hebrew | Hebr | 52 | 54 |
| Devanagari | Deva | 50 | 83 |
| Tai Tham | Lana | 40 | 40 |
| Glagolitic | Glag | 38 | 44 |
| Marchen | Marc | 36 | 36 |
| Khmer | Khmr | 33 | 33 |
| Grantha | Gran | 32 | 42 |
| Balinese | Bali | 31 | 31 |
| Greek | Grek | 31 | 43 |
| Sharada | Shrd | 31 | 38 |
| Syriac | Syrc | 28 | 54 |
| Soyombo | Soyo | 27 | 27 |
| Gujarati | Gujr | 26 | 28 |
| Limbu | Limb | 24 | 24 |
| Telugu | Telu | 24 | 30 |
| Tulu Tigalari | Tutg | 24 | 26 |
| Kannada | Knda | 23 | 30 |
| Malayalam | Mlym | 23 | 26 |
| Brahmi | Brah | 22 | 22 |
| Zanabazar Square | Zanb | 22 | 22 |
| Oriya | Orya | 21 | 24 |
| Samaritan | Samr | 21 | 21 |
| Sinhala | Sinh | 21 | 21 |
| Bengali | Beng | 20 | 32 |
| Lepcha | Lepc | 20 | 20 |
| Saurashtra | Saur | 20 | 20 |
| Tirhuta | Tirh | 20 | 24 |
| Chakma | Cakm | 19 | 19 |
| Newa | Newa | 19 | 26 |
| Gurmukhi | Guru | 18 | 20 |
| Gurung Khema | Gukh | 18 | 18 |
| Javanese | Java | 18 | 18 |
| Siddham | Sidd | 18 | 18 |
| Cham | Cham | 17 | 17 |
| Lao | Laoo | 17 | 17 |
| Masaram Gondi | Gonm | 17 | 17 |
| Meetei Mayek | Mtei | 17 | 17 |
| Modi | Modi | 17 | 17 |
| Bhaiksuki | Bhks | 16 | 16 |
| Egyptian Hieroglyphs | Egyp | 16 | 16 |
| Kawi | Kawi | 16 | 16 |
| Sundanese | Sund | 16 | 16 |
| Thai | Thai | 16 | 20 |
| Ahom | Ahom | 15 | 15 |
| Dives Akuru | Diak | 15 | 15 |
| Dogra | Dogr | 15 | 15 |
| Kaithi | Kthi | 15 | 15 |
| Nandinagari | Nand | 15 | 16 |
| Batak | Batk | 14 | 14 |
| Khojki | Khoj | 14 | 14 |
| Tamil | Taml | 14 | 21 |
| Katakana | Kana | 13 | 23 |
| Kharoshthi | Khar | 13 | 13 |
| Rejang | Rjng | 13 | 13 |
| Takri | Takr | 13 | 13 |
| Gunjala Gondi | Gong | 12 | 13 |
| Khudawadi | Sind | 12 | 12 |
| Nko | Nkoo | 12 | 12 |
| Sogdian | Sogd | 11 | 11 |
| Tai Viet | Tavt | 11 | 11 |
| Thaana | Thaa | 11 | 11 |
| Syloti Nagri | Sylo | 9 | 9 |
| Kayah Li | Kali | 8 | 9 |
| Adlam | Adlm | 7 | 7 |
| Mende Kikakui | Mend | 7 | 7 |
| Mongolian | Mong | 7 | 7 |
| Nyiakeng Puachue Hmong | Hmnp | 7 | 7 |
| Pahawh Hmong | Hmng | 7 | 7 |
| Garay | Gara | 6 | 6 |
| Hanifi Rohingya | Rohg | 6 | 6 |
| Ol Chiki | Olck | 6 | 6 |
| Bassa Vah | Bass | 5 | 5 |
| Buginese | Bugi | 5 | 5 |
| Old Permic | Perm | 5 | 12 |
| Tai Yo | Tayo | 5 | 5 |
| Makasar | Maka | 4 | 4 |
| Nag Mundari | Nagm | 4 | 4 |
| Old Uyghur | Ougr | 4 | 4 |
| Tagalog | Tglg | 4 | 4 |
| Wancho | Wcho | 4 | 4 |
| Coptic | Copt | 3 | 11 |
| Ethiopic | Ethi | 3 | 4 |
| Hanunoo | Hano | 3 | 3 |
| Mandaic | Mand | 3 | 3 |
| Bamum | Bamu | 2 | 2 |
| Bopomofo | Bopo | 2 | 11 |
| Buhid | Buhd | 2 | 2 |
| Duployan | Dupl | 2 | 8 |
| Han | Hani | 2 | 15 |
| Hangul | Hang | 2 | 2 |
| Kirat Rai | Krai | 2 | 2 |
| Manichaean | Mani | 2 | 2 |
| Ol Onal | Onao | 2 | 2 |
| Tagbanwa | Tagb | 2 | 2 |
| Yezidi | Yezi | 2 | 2 |
| Armenian | Armn | 1 | 2 |
| Khitan Small Script | Kits | 1 | 1 |
| Mahajani | Mahj | 1 | 2 |
| Tifinagh | Tfng | 1 | 8 |
| Tolong Siki | Tols | 1 | 1 |
| Toto | Toto | 1 | 2 |
Corpus inclusion rule · Cluster boundaries · Language evidence
Sources, versions and limits
- Encoded properties
- Properties use Unicode 17.0.0. Normalization follows UAX #15; grapheme boundaries follow UAX #29. Script associations describe encoded properties, not language use.
- Language evidence
- CLDR 48.2and the IANA registry dated 2026-08-08. Main and auxiliary exemplars are distinct. CLDR exemplars are not complete orthographies.
- Review and limitations
- The dataset is derived from the sources above. Editorial guides cite additional scoped authorities. No native or specialist orthography approval is implied. Release scope date: 14 September 2026. Historic or specialist usage needs separate evidence. Registry-only records have unknown orthography in this release.
- Reproduction and corrections
- Downloads and licences · Coverage and held routes · Suggest a source-backed correction